Villa – $289,500
Overview
Description
137 MILL STONE LN North Augusta, SC 29860
Property Description
With three bedrooms and two bathrooms, this retreat offers privacy and peace, tucked behind a fully fenced backyard where you can unwind on your patio or gather around the cozy firepit for unforgettable evenings.
Inside, the gas fireplace invites you to curl up on chilly nights, while the built-ins/work area in the garage, two attic spaces with pull-down stairs, and a storage shed ensure there's a place for everything! Sprinkler system and a security system adds that extra layer of convenience and peace of mind.
Roof replaced in 2020--architectural shingles. HVAC 2019.
This wonderful neighborhood features a playground, making it easy to enjoy the outdoors and connect with the community. Very convenient to I-20 and 520!
Whether you're hosting, or simply enjoying the little luxuries of home, this property delivers it all. Don't miss your chance to make it yours!
Washer, dryer, refrigerator, and outdoor furniture do not convey. Storage shed remains. China hutch in kitchen and patio umbrella can convey.
Buyer to verify all measurements
Key Details
| Property Type | Single Family Home |
| Sub Type | Single Family Residence |
| Listing Status | Active |
| Purchase Type | For Sale |
| Square Footage | 1,731 sqft |
| Price per Sqft | $167 |
| Subdivision | Walnut Grove |
| MLS Listing ID | 539931 |
| Style | Ranch |
| Bedrooms | 3 |
| Full Baths | 2 |
| HOA Fees | $60/ann |
| HOA Y/N | Yes |
| Originating Board | REALTORS® of Greater Augusta |
| Year Built | 2004 |
| Lot Size | 9,583 Sqft |
| Acres | 0.22 |
| Lot Dimensions | 9583 |
| Property Sub-Type | Single Family Residence |
Location
| State | SC |
| County | Aiken |
| Community | Walnut Grove |
| Area | Aiken (2Ai) |
| Direction | From I-20 Exit 5 in North Augusta toward Edgefield, Turn left on Walnut Lane, Turn right on Walnut Grove Dr., Right on to Walnut Branch, Right on Mill Stone Lane, Home will be on the left. |
Rooms
| Other Rooms | Outbuilding |
Interior
| Interior Features | Walk-In Closet(s), Security System, Pantry, Washer Hookup, Blinds, Garden Tub, Electric Dryer Hookup |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Flooring | Carpet, Hardwood, Vinyl |
| Fireplaces Number | 1 |
| Fireplaces Type | Gas Log, Great Room |
| Fireplace | Yes |
| Appliance | Built-In Microwave, Dishwasher, Electric Range, Gas Water Heater |
Exterior
| Parking Features | Garage, Garage Door Opener, Parking Pad |
| Garage Spaces | 2.0 |
| Garage Description | 2.0 |
| Fence | Fenced, Privacy |
| Community Features | Playground, Street Lights |
| Roof Type | See Remarks,Composition |
| Porch | Patio, Stoop |
| Total Parking Spaces | 2 |
| Garage | Yes |
Building
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
| Foundation | Slab |
| Sewer | Public Sewer |
| Water | Public |
| Architectural Style | Ranch |
| Additional Building | Outbuilding |
| Structure Type | Other,Brick,Vinyl Siding |
| New Construction | No |
Schools
| Elementary Schools | Mossy Creek |
| Middle Schools | North Augusta |
| High Schools | North Augusta |
Others
| Tax ID | 0100902155 |
| Ownership | Individual |
| Acceptable Financing | VA Loan, Cash, Conventional, FHA |
| Listing Terms | VA Loan, Cash, Conventional, FHA |
Location
Review
Login to Write Your ReviewThere are no reviews yet.