Villa – $800,000
Overview
Description
134 BRINSON RD Waynesboro, GA 30830
Property Description
Grandeur and space come together in this private paradise on 4.5 Acres. With nearly 6,000 sq. ft., this stately all-brick home has 6 bedrooms, 6.5 baths and an airy living room overlooking the 12 ft. pool.
The formal foyer is breathtaking with its polished hardwoods, soaring ceiling and curved staircase leading to an open balcony and landing.
The expansive 450+ sq. ft. Owner's Suite features a gas fireplace, His & Her Full Bathrooms, each with its own walk-in closet, and an attached sunroom with gorgeous pool views.
The home office/library has a distinguished, historic feel with its rich judges paneling, parquet floor and custom-built maple bookshelves and cabinetry.
The kitchen is well-appointed and strategically designed with easy access to the dining room, living room and family room.
One guest bedroom and bath are located on the main level, while four more guest bedrooms and three full baths are upstairs, along with abundant storage and walk-in attic space.
The home is situated on a beautiful and mostly wooded 4.5 Acre estate. The house was designed to show off the oversized L-shaped pool, and every room facing the interior has amazing views.
The property is in a very quiet and established neighborhood with no HOA and is among the largest homes in Burke County.
Come put your stamp on this home and make it your masterpiece.
Key Details
| Property Type | Single Family Home |
| Sub Type | Single Family Residence |
| Listing Status | Active |
| Purchase Type | For Sale |
| Square Footage | 5,996 sqft |
| Price per Sqft | $133 |
| Subdivision | Brinson Farms |
| MLS Listing ID | 539978 |
| Style | Colonial |
| Bedrooms | 6 |
| Full Baths | 6 |
| Half Baths | 1 |
| HOA Y/N | No |
| Originating Board | REALTORS® of Greater Augusta |
| Year Built | 1985 |
| Lot Size | 4.500 Acres |
| Acres | 4.5 |
| Lot Dimensions | 4.5 Acres |
| Property Sub-Type | Single Family Residence |
Location
| State | GA |
| County | Burke |
| Community | Brinson Farms |
| Area | Burke (3Bu) |
| Direction | Liberty Street to Fourth Street/Herndon Road. Right on Brinson Road. Home will be on the right. |
Interior
| Interior Features | Wet Bar, Walk-In Closet(s), Pantry, Built-in Features, Kitchen Island |
| Heating | Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Flooring | Carpet, Ceramic Tile, Hardwood, Parquet, Vinyl |
| Fireplaces Number | 2 |
| Fireplaces Type | Living Room, Primary Bedroom |
| Fireplace | Yes |
| Appliance | Cooktop, Dishwasher, Double Oven, Gas Water Heater |
Exterior
| Parking Features | Circular Driveway, Garage |
| Garage Spaces | 2.0 |
| Garage Description | 2.0 |
| Fence | Fenced, Privacy |
| Pool | In Ground |
| Roof Type | Composition |
| Porch | Front Porch, Patio, Sun Room |
| Total Parking Spaces | 2 |
| Garage | Yes |
Building
| Lot Description | Landscaped, Secluded, Wooded |
| Sewer | Septic Tank |
| Water | Well |
| Architectural Style | Colonial |
| Structure Type | Brick |
| New Construction | No |
Schools
| Elementary Schools | Waynesboro |
| Middle Schools | Burke County |
| High Schools | Burke County |
Others
| Tax ID | 074A028 |
| Acceptable Financing | VA Loan, 1031 Exchange, Cash, Conventional, FHA |
| Listing Terms | VA Loan, 1031 Exchange, Cash, Conventional, FHA |
| Virtual Tour | https://www.zillow.com/homedetails/134-Brinson-Rd-Waynesboro-GA-30830/69842164_zpid/?view=public&imxlb=t,0 |
Location
Review
Login to Write Your ReviewThere are no reviews yet.